Republic of Sudan - Sudan Household Health Survey 2010, Sudan Household Health Survey 2010 second round
| Reference ID | SDN-CBS-SHHS-2010-v1.0 |
| Year | 2010 |
| Country | Republic of Sudan |
| Producer(s) | Department of Statistics - Ministry of the Cabinet |
| Sponsor(s) | World Health Programme - WHO - World Food Programme - WFP - United Nations Programme on HIV/AIDS - USAID - Pan Arab Project for Family Health - PAPFAM - United Nation Population Fund - UNFPA - United Nations Development Programme |
| Created on | May 15, 2014 |
| Last modified | Jun 11, 2017 |
| Page views | 34475 |
| Downloads | 1271 |
Documentation
Download the questionnaires, technical documents and reports that describe the survey process and the key results for this study.


